SHE
SHE (Single Health Evaluation)
Desired calculations from the SHE data are included in the data warehouse. This is a calculated table and not a raw table, where we are partnering with Kiki Martin from the health research team to put the data in the proper format required before putting into the pipeline because the SHE in its raw form is highly variable. We will be adding more historical data in the future once it can be cleaned. This data is in two formats, both wide and long data format but it contains the same information.
Link to the SHE data. This data is located in the Azure Data Lake. When the data gets updated or a new data set cleaned, it will need to be updated here and the pipeline pulls the data from this location. Multiple years of data can be included in this location as long as they are in the same format with the same column names and similar title pattern. The year range in the tables gets taken from the title, so the yyyy_yyyy_Metrics_Chart.xlsx pattern is very important to parse that year range. The data will be concatenated so the column names and format must be the same as well.
If you have any questions, please contact John, Karly, or Kiki.
Summary
SHE data calculated into desired summary calculations that the health team desired. This has the same information as SummaryLong but this is in a wide data format.
colname | colvalues | coltype | detail |
---|---|---|---|
Program | Program in same format as Census | varchar(max) | Program name |
ProgramRaw | Raw Program name | varchar(max) | Program name without cleaning in raw format |
Region | Region in same format as census | varchar(max) | Region of program |
RegionRaw | Raw Region name | varchar(max) | Region without cleaning in raw format |
CreatedDateTime | Date in YYYY-MM-DD HH:MM:SS.SSS format | varchar(max) | Date the row was created in the data warehouse |
DateRange | Date range of the file | varchar(max) | Date range of the file. This is a range because the SHE year timeframe is not one year and changes year to year. This is taken from the file name. |
athletes_registered_in_program | number | integer | Number of Athletes registered in the Program. This number should match the number for the Program in the census. |
athletes_participating_in_health_activities | number | integer | Number of individual athletes who participated in your health activities. |
percent_of_athletes_participating_in_health_activities | percentage/decimal | float | Percentage of athletes participating in health activities. Pre-calculated in smartsheet by dividing the athletes registered in program column by the athletes participating in health activities column. |
soi_approved_funds_for_health_impact_grant | Decimal in Dollar/cent format $0.00 | float | Dollar Amount Program received from SOI for HIG |
total_vik | Decimal in Dollar/cent format $0.00 | float | Total VIK dollar amount Program raised to support their own health activities |
total_cash | Decimal in Dollar/cent format $0.00 | float | Total Cash dollar amount Program raised to support their own health activities |
total_cash_and_vik_from_program_and_partners | Decimal in Dollar/cent format $0.00 | float | Total cash and vik a Program used during the grant year. This is the amount Programs raised on their own with no SOI funds. Pre-calculated in smartsheet by adding the total cash and total vik colums together. |
total_cash_and_vik_and_soi_funds | Decimal in Dollar/cent format $0.00 | float | Total cash, vik, and soi funds a Program used in the grant year. Pre-calculated in smartsheet by adding up the total vik, total cash, and soi aproved funds for health impact grant columns. |
young_athletes_with_id | number | integer | Total number of participating Young Athletes with ID. |
new_young_athletes_with_id_as_of_grant_year | number | integer | Total number of participating Young Athletes with ID: Of these, how many are new Young Athletes with ID as of this grant reporting period? |
young_athletes_without_id | number | integer | Total number of participating Young Athletes without ID. |
new_young_athletes_without_id_as_of_grant_year | number | integer | Total number of participating Young Athletes without ID: Of these, how many are new Young Athletes with ID as of this grant reporting period? |
young_athletes_with_and_without_id | number | integer | Pre-calculated in smartsheet by adding the young athletes with ID column to the young athletes without ID column. |
new_young_athletes_with_and_without_id_as_of_grant_year | number | integer | Pre-calculated in smartsheet by adding the new young athletes with ID as of grant year column to the new young athletes without ID as of grant year column. |
ongoing_maintenance_and_engagement_of_young_athletes | number | integer | Pre-calculated in smartsheet but subtracting the |
fitness_opportunities | number | integer | Number of fitness opportunities. |
pwid_in_ongoing_fitness_programming_in_person | number | integer | Total number of people in structured fitness programming in person only (Ongoing fitness Programming 6 weeks or longer) |
pwid_in_ongoing_fitness_programming_virtual | number | integer | Total number of people in structured fitness programming virtual only (Ongoing fitness Programming 6 weeks or longer) |
pwid_in_ongoing_fit_programming_in_person_and_virtual | number | integer | Total number of people in structured fitness programming both in person and virtual (Ongoing fitness Programming 6 weeks or longer). Pre-calculated in smartsheet by adding the PWID in Ongoing Fitness Programming In Person column to the PWID in Ongoing Fitness Programming Virtual column. |
percent_of_athletes_in_structured_fitness_programming | percentage/decimal | float | Pre-calculated in smartsheet by dividing the PWID in Ongoing Fitness Programming In Person column by the Athletes registered in Program column. |
pwid_in_one_time_fitness_in_person | number | integer | Total number of people participating in one-time fitness programming virtual (6 weeks or less) |
pwid_in_one_time_fitness_virtual | number | integer | Total number of people participating in one-time fitness programming in-person (6 weeks or less) |
pwid_in_one_time_fitness_in_person_and_virtual | number | integer | Total number of people participating in one-time fitness programming virtual and in-person total (6 weeks or less). Pre-calculated in smartsheet by adding the PWID in One Time Fitness In Person column with the PWID in One Time Fitness Virtual column. |
unified_partners_in_fitness_programming_in_person | number | integer | Number of Unified partners participating in structured fitness programming (6 weeks or longer): In Person |
unified_partners_in_fitness_programming_virtual | number | integer | Number of Unified partners participating in structured fitness programming (6 weeks or longer): Virtual |
school_based_fitness_participants_in_person | number | integer | Of your total number of participants in structured fitness programming (6 weeks or longer), how many are school-based participants: In Person |
school_based_fitness_participants_virtual | number | integer | Of your total number of participants in structured fitness programming (6 weeks or longer), how many are school-based participants: Virtual |
has_fit_five_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: Fit 5 |
has_high_five_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: High 5 |
has_unified_fitness_club_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: Unified Fitness Club |
has_fit_families_and_friends_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: Fit Family and Friends |
has_sofit_program | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: SOFit |
has_performance_stations_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: Preformance Stations |
has_other_ongoing_fitness_programming | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Whether the Program implemented the following fitness programming: Other Ongoing Fitness Programming |
preventative_health_education_opportunities | number | integer | Number of preventive health education opportunities |
pwid_engaged_in_preventative_health_education | number | integer | Across all your preventive health education programming (outside of Family Health Forums), please tell us how many individuals you are reaching: Number of people with ID receiving preventive health education |
unified_partners_engaged_in_preventative_health_education | number | integer | Across all your preventive health education programming (outside of Family Health Forums), please tell us how many individuals you are reaching: Number of Unified partners receiving preventive health education |
family_members_or_caregivers_engaged_in_preventative_health_education | number | integer | Across all your preventive health education programming (outside of Family Health Forums), please tell us how many individuals you are reaching: Number of family members and caregivers receiving preventive health education |
total_people_engaged_in_preventative_health_education | number | integer | Pre-calculated in smartsheet by adding the following 3 columns: PWID Engaged in PHE, Unified Partners Engaged in PHE, Family Members or Caregivers Engaged in PHE. |
in_person_trainings_for_coaches | number | integer | How many in-person training opportunities Program held for coaches since the beginning of this grant period. |
coaches_trained_to_integrate_health_and_fitness_in_person | number | integer | How many coaches were trained on integrating health or fitness at in-person training opportunities. |
coaches_trained_actively_integrating_health_and_fitness_in_person | number | integer | Of those coaches who were trained in-person, how many are integrating health or fitness into sports practices. |
virtual_trainings_for_coaches | number | integer | How many virtual training opportunities Program held for coaches since the beginning of this grant period. |
coaches_trained_to_integrate_health_and_fitness_virtual | number | integer | How many coaches were trained on integrating health or fitness at virtual training opportunities. |
coaches_trained_actively_integrating_health_and_fitness_virtual | number | integer | Of those coaches who were trained virtual, how many are integrating health or fitness into sports practices. |
trainings_for_coaches_in_person_and_virtual | number | integer | Number of trainings opportunities both in person and virtual held for coaches since the beginning of this grant period. Pre-calculated in smartsheet by adding the In Person Trainings for Coaches column with the Virtual Trainings for Coaches column. |
total_coaches_trained_to_integrate_health_and_fitness | number | integer | Number of coaches trained virtually and in person on integrating health or fitness at the coach training opportunities. Pre-calculated in smartsheet by adding the Coaches Trained to Integrate HF In Person column with the Coaches Trained to Integrate HF Virtual column |
total_coaches_actively_integrating_health_and_fitness | number | integer | Of those coaches who were trained virtually and in-person, the number of coaches that are integrating health or fitness into sports practices. Pre-calculated in smartsheet by adding the Coaches Trained Actively Integrating HF In Person column with the Coaches Trained Actively Integrating HF Virtual column. |
fitness_captains_trained | number | integer | The number of fitness captains trained at fitness captain trainings |
held_heathly_athlete_events | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Programs responds yes or no to whether they held healthy athlete events |
virtual_healthy_athlete_events | number | integer | Number of Virtual Healthy Athlete Events |
soi_funds_for_healthy_athletes | Decimal in Dollar/cent format $0.00 | float | Total SOI funds spent on Healthy Athlete events |
vik_for_healthy_athletes | Decimal in Dollar/cent format $0.00 | float | Total VIK dollars spent on Healthy Athlete events |
cash_for_healthy_athletes | Decimal in Dollar/cent format $0.00 | float | Total Cash spent on Healthy Athlete events |
cash_and_vik_for_healthy_athletes | Decimal in Dollar/cent format $0.00 | float | Total Cash and VIK spent on Healthy Athlete events. Pre-calculated in smartsheet by adding the VIK for healthy athletes column with the cash for healthy athletes column. This amount tells us how much of a Programs own self-raised funds were spent on healthy athletes. |
total_cash_and_vik_and_soi_funds_for_healthy_athletes | Decimal in Dollar/cent format $0.00 | float | Total SOI Funds Cash and VIK(total dollar amount) spent on Healthy Athlete events. Pre-calculated in smartsheet by adding the SOI funds for healthy athletes, VIK for healthy athletes, and the cash for healthy athletes columns. |
overall_healthy_athlete_disciplines_offered | number | integer | Total number of disciplines held across all events. As of 2023 there are 8 total. |
overall_healthy_athlete_events | number | integer | Total number of healthy athlete events were held. |
overall_screenings_fit_feet | number | integer | Number of FitFeet Screenings |
overall_screenings_fun_fitness | number | integer | Number of FunFitness Screenings |
overall_screenings_health_promotion | number | integer | Number of Health Promotion Screenings |
overall_screenings_healthy_hearing | number | integer | Number of Healthy Hearing Screenings |
overall_screenings_med_fest | number | integer | Number of Med Fest Screenings |
overall_screenings_opening_eyes | number | integer | Number of Opening Eyes Screenings |
overall_screenings_special_smiles | number | integer | Number of Special Smiles Screenings |
overall_screenings_strong_minds | number | integer | Number of Strong Minds Screenings |
overall_screenings_healthy_young_athlete | number | integer | Number of Healthy Young Athlete Screenings |
total_healthy_athlete_screenings | number | integer | Total number of Healthy Athlete Screenings. Calculation done in code. |
healthy_athete_events_in_new_locations | number | integer | Number of Healthy Athlete events that were held in a new location, as in events held in locations the Program has never held an event in before. |
disciplines_in_new_locations | number | integer | Number of disciplines that were held in a new location, as in the number of disciplines present at events held in locations the Program has never held an event in before. |
screenings_in_new_locations | number | integer | Number of screenings that were held in a new location, as in the number of screenings completed at events held in locations the Program has never held an event in before. |
health_professional_volunteers | number | integer | How many Health Professionals were trained at Healthy Athlete Events. |
health_professional_student_volunteers | number | integer | How many Health Professional Students were trained at Healthy Athlete Events. |
non_health_professional_volunteers | number | integer | How many Non-Health Professionals were trained at Healthy Athlete Events. |
other_volunteers_not_health_professional_or_student | number | integer | How many volunteers, who were not any type of Professional or Student, were trained at Healthy Athlete Events. |
total_healthy_athlete_volunteers | number | integer | Total number of volunteers trained at Healthy Athlete events. Pre-calculated in smartsheet by adding the following 4 columns: Health Professional Volunteers, Health Professional Student Volunteers, Non Health Professional Volunteers, Other Volunteers Not H Professional or Student. |
fit_feet_urgent_and_non_urgent_referrals | number | integer | Total number of fit feet referrals, urgent and non urgent, calculated in code. |
fit_feet_non_urgent_referrals | number | integer | Total number of non-urgent FitFeet referrals. |
fit_feet_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent FitFeet referrals confirmed to have a place to go for care. |
fit_feet_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent FitFeet referrals confirmed to have received care. |
fit_feet_urgent_referrals | number | integer | Total number of urgent FitFeet referrals. |
fit_feet_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent FitFeet referrals confirmed to have a place to go for care. |
fit_feet_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent FitFeet referrals confirmed to have received care. |
fun_fitness_urgent_and_non_urgent_referrals | number | integer | Total number of Fun Fitness referrals, urgent and non urgent, calculated in code. |
fun_fitness_non_urgent_referrals | number | integer | Total number of non-urgent FunFitness referrals. |
fun_fitness_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent FunFitness referrals confirmed to have a place to go for care. |
fun_fitness_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent FunFitness referrals confirmed to have received care. |
fun_fitness_non_urgent_referrals_enrolled_in_fitness_programming | number | integer | Total number of non-urgent FunFitness referrals that are enrolled in fitness programming. |
fun_fitness_urgent_referrals | number | integer | Total number of urgent FunFitness referrals. |
fun_fitness_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent FunFitness referrals confirmed to have a place to go for care. |
fun_fitness_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent FunFitness referrals confirmed to have received care. |
health_promotion_urgent_and_non_urgent_referrals | number | integer | Total number of Health Promotion referrals, urgent and non urgent, calculated in code. |
health_promotion_non_urgent_referrals | number | integer | Total number of non-urgent HealthPromotion referrals. |
health_promotion_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent HealthPromotion referrals confirmed to have a place to go for care. |
health_promotion_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent HealthPromotion referrals confirmed to have received care. |
health_promotion_non_urgent_referrals_enrolled_in_fitness_programming | number | integer | Total number of non-urgent HealthPromotion referrals that are enrolled in fitness programming. |
health_promotion_urgent_referrals | number | integer | Total number of urgent HealthPromotion referrals. |
health_promotion_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent HealthPromotion referrals confirmed to have a place to go for care. |
health_promotion_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent HealthPromotion referrals confirmed to have received care. |
healthy_hearing_urgent_and_non_urgent_referrals | number | integer | Total number of Healthy Hearing referrals, urgent and non urgent, calculated in code. |
healthy_hearing_non_urgent_referrals | number | integer | Total number of non-urgent HealthyHearing referrals. |
healthy_hearing_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent HealthyHearing referrals confirmed to have a place to go for care. |
healthy_hearing_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent HealthyHearing referrals confirmed to have received care. |
healthy_hearing_urgent_referrals | number | integer | Total number of urgent HealthyHearing referrals. |
healthy_hearing_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent HealthyHearing referrals confirmed to have a place to go for care. |
healthy_hearing_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent HealthyHearing referrals confirmed to have received care. |
med_fest_urgent_referrals | number | integer | Total number of MedFest urgent referrals. |
med_fest_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent MedFest referrals confirmed to have a place to go for care. |
med_fest_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent MedFest referrals confirmed to have received care. |
opening_eyes_urgent_and_non_urgent_referrals | number | integer | Total number of Opening Eyes referrals, urgent and non urgent, calculated in code. |
opening_eyes_non_urgent_referrals | number | integer | Total number of non-urgent OpeningEyes referrals. |
opening_eyes_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent OpeningEyes referrals confirmed to have a place to go for care. |
opening_eyes_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent OpeningEyes referrals confirmed to have received care. |
opening_eyes_urgent_referrals | number | integer | Total number of urgent OpeningEyes referrals. |
opening_eyes_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent OpeningEyes referrals confirmed to have a place to go for care. |
opening_eyes_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent OpeningEyes referrals confirmed to have received care. |
special_smiles_urgent_and_non_urgent_referrals | number | integer | Total number of Special Smiles referrals, urgent and non urgent, calculated in code. |
special_smiles_non_urgent_referrals | number | integer | Total number of non-urgent SpecialSmiles referrals. |
special_smiles_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent SpecialSmiles referrals confirmed to have a place to go for care. |
special_smiles_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent SpecialSmiles referrals confirmed to have received care. |
special_smiles_urgent_referrals | number | integer | Total number of urgent SpecialSmiles referrals. |
special_smiles_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent SpecialSmiles referrals confirmed to have a place to go for care. |
special_smiles_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent SpecialSmiles referrals confirmed to have received care. |
healthy_young_athlete_urgent_and_non_urgent_referrals | number | integer | Total number of Healthy Young Athlete referrals, urgent and non urgent, calculated in code. |
healthy_young_athlete_non_urgent_referrals | number | integer | Total number of non-urgent Healthy Young Athlete referrals. |
healthy_young_athlete_non_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of non-urgent Healthy Young Athlete referrals confirmed to have a place to go for care. |
healthy_young_athlete_non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent Healthy Young Athlete referrals confirmed to have received care. |
healthy_young_athlete_urgent_referrals | number | integer | Total number of urgent Healthy Young Athlete referrals. |
healthy_young_athlete_urgent_referrals_confirmed_to_have_a_place_to_go_for_care | number | integer | Total number of urgent Healthy Young Athlete referrals confirmed to have a place to go for care. |
healthy_young_athlete_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent Healthy Young Athlete referrals confirmed to have received care. |
non_urgent_referrals | number | integer | Total number of all non urgent referrals across all disciplines, pre-calculated in smartsheet. |
urgent_referrals | number | integer | Total number of all urgent referrals across all disciplines (including med-fest), pre-calculated in smartsheet. |
referrals_urgent_and_non_urgent_and_med_fest | number | integer | Total number of all referrals ( urgent, non-urgent, and med-fest) across all disciplines, pre-calculated in smartsheet. |
non_urgent_referrals_confirmed_to_have_place_to_go | number | integer | Total number of non-urgent referrals confirmed to have a place to go for care. Pre-calculated n smartsheet. |
non_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of non-urgent referrals confirmed to have received care. Pre-calculated n smartsheet. |
urgent_referrals_confirmed_to_have_a_place_to_go | number | integer | Total number of urgent referrals confirmed to have a place to go for care. Pre-calculated n smartsheet. |
urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent referrals confirmed to have received care. Pre-calculated n smartsheet. |
non_urgent_and_urgent_referrals_confirmed_to_have_a_place_to_go | number | integer | Total number of urgent and non-urgent referrals confirmed to have a place to go to recieve care. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_confirmed_to_have_received_care | number | integer | Total number of urgent and non-urgent referrals confirmed to have received care. Pre-calculated in smartsheet. |
athletes_received_hearing_aids | number | integer | Total number of athletes that received hearing aids out of those screened across all healthy hearing disciplines at healthy athlete events |
athletes_received_eyeglasses | number | integer | Total number of athletes that received eyeglasses out of those screened across all opening eyes disciplines at healthy athlete events |
conducts_follow_up_care_outside_healthy_athletes | Binary Yes or No changed into Yes = 1 and No = 0 | bit | Program responds yes or no to whether they had follow-up care outside of healthy athlete events |
non_urgent_referrals_outside_of_healthy_athletes | number | integer | Non-urgent referrals outside of Healthy Athletes |
non_urgent_referrals_confirmed_to_have_a_place_to_go_outside_of_healthy_athletes | number | integer | Non-urgent referrals outside of Healthy Athletes confirmed to have a place to go for follow-up care. |
non_urgent_referrals_confirmed_to_have_received_care_outside_of_healthy_athletes | number | integer | Non-urgent referrals outside of Healthy Athletes confirmed to have received follow-up care. |
non_urgent_referrals_enrolled_in_fitness_programming_outside_of_healthy_athletes | number | integer | Non-urgent referrals enrolled in fitness programming outside of Healthy Athlete events. |
urgent_referrals_outside_of_healthy_athletes | number | integer | Urgent referrals outside of Healthy Athletes |
urgent_referrals_confirmed_to_have_a_place_to_go_outside_of_healthy_athletes | number | integer | Urgent referrals outside of Healthy Athletes confirmed to have a place to go for follow-up care. |
urgent_referrals_confirmed_to_have_received_care_outside_of_healthy_athletes | number | integer | Urgent referrals outside of Healthy Athletes confirmed to have received follow-up care. |
non_urgent_and_urgent_referrals_outside_of_healthy_athletes | number | integer | Total referrals, urgent and non-urgent, outside of healthy athletes. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_confirmed_have_place_to_go_outside_healthy_athletes | number | integer | Total referrals, urgent and non-urgent, outside of healthy athletes that are confirmed to have a place to go for follow-up care. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_confirmed_have_received_care_outside_healthy_athletes | number | integer | Total referrals, urgent and non-urgent, outside of healthy athletes that are confirmed to have received follow-up care. Pre-calculated in smartsheet. |
non_urgent_referrals_both_in_and_out_of_healthy_athletes | number | integer | All non urgent referrals in healthy athletes and outside of healthy athletes. Pre-calculated in smartsheet. |
urgent_referrals_both_in_and_out_of_healthy_athletes | number | integer | All urgent referrals in healthy athletes and outside of healthy athletes. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_both_in_and_out_of_healthy_athletes | number | integer | All referrals, non-urgent and urgent, in healthy athletes and outside of healthy athletes. Pre-calculated in smartsheet. |
non_urgent_referrals_confirmed_place_to_go_both_in_and_out_of_healthy_athletes | number | integer | Total non-urgent referrals inside and outside of healthy athletes that are confirmed to have a place to go for follow-up care. Pre-calculated in smartsheet. |
urgent_referrals_confirmed_place_to_go_both_in_and_out_of_healthy_athletes | number | integer | Total urgent referrals inside and outside of healthy athletes that are confirmed to have a place to go for follow-up care. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_confirmed_place_to_go_in_and_out_of_healthy_athletes | number | integer | Total referrals, non-urgent and urgent, both inside and outside of healthy athletes that are confirmed to have a place to go for follow-up care. Pre-calculated in smartsheet. |
non_urgent_referrals_confirmed_received_care_both_in_and_out_of_healthy_athletes | number | integer | Total non-urgent referrals inside and outside of healthy athletes that are confirmed to have received follow-up care. Pre-calculated in smartsheet. |
urgent_referrals_confirmed_received_care_both_in_and_out_of_healthy_athletes | number | integer | Total urgent referrals inside and outside of healthy athletes that are confirmed to have received follow-up care. Pre-calculated in smartsheet. |
non_urgent_and_urgent_referrals_confirmed_received_care_in_and_out_healthy_athletes | number | integer | Total referrals, non-urgent and urgent, both inside and outside of healthy athletes that are confirmed to have received follow-up care. Pre-calculated in smartsheet. |
non_urgent_referrals_in_fitness_programming_both_in_and_out_of_healthy_athletes | number | integer | Total non-urgent referrals inside and outside of healthy athletes that had referrals in fitness programming. Pre-calculated in smartsheet. |
trainings_for_healthcare_providers_outside_of_healthy_athletes | number | integer | Number of trainings for Healthcare Providers held outside of Healthy Athletes. This is no longer used |
trainings_for_healthcare_students_outside_of_healthy_athletes | number | integer | Number of trainings for Healthcare Students held outside of Healthy Athletes. |
healthcare_professionals_trained_outside_of_healthy_athletes | number | integer | Outside of Healthy Athletes, how many health care professionals were trained. |
healthcare_students_trained_outside_of_healthy_athletes | number | integer | Outside of Healthy Athletes, how many health care students were trained. |
total_trainings_outside_of_healthy_athletes | number | integer | Total trainings for healthcare professionals and students outside of Healthy Athletes. Pre-calculated in smartsheet by adding Trainings for Healthcare Providers Outside of HA column with Trainings for Healthcare Students Outside of HA column. |
current_partnerships_with_health_professional_schools | number | integer | Number of current partnerships with Health Professional Schools. |
new_partnerships_established_this_grant_year | number | integer | Number of new partnerships the Program established in this grant year. |
community_health_workers_trained_with_soi_resources | number | integer | Number of Community Health Workers the Program trained using SOI resources. |
community_health_workers_trained_by_other_methods | number | integer | Number of Community Health Workers the Program trained using other methods outside of SOI Resources. |
in_person_trainings_for_athlete_leaders | number | integer | Number of In-Person trainings the Program held to train Athlete eaders(Health Messengers) |
virtual_trainings_for_athlete_leaders | number | integer | Number of Virtual trainings the Program held to train Athlete eaders(Health Messengers) |
